| Name: | John Walkinshaw | ||||
|---|---|---|---|---|---|
| Age: | 35 | ||||
| Birth Date: | Abt 1845 | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 36 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Occupation: | Miner | ||||
|
|||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
John Walkinshaw age 35 b 1845
Single
Miner
No home state listed

