| Name: | John Thorn | ||||
|---|---|---|---|---|---|
| Age: | 21 | ||||
| Birth Date: | Abt 1859 | ||||
| Birthplace: | Iowa | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 11 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Father’s Birthplace: | Germany | ||||
| Mother’s Birthplace: | England | ||||
| Occupation: | Laborer | ||||
|
|||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- NO
1880 White Oaks census
John Thorn b 1859 age 21 single
Laborer
Iowa

