| Name: | John R Palters[John R Pallan] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 54 | |||||||||||||||||||||||||||
| Birth Date: | Feb 1846 | |||||||||||||||||||||||||||
| Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 6 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
| Family Number: | 154 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||||||||
| Marriage Year: | 1887 | |||||||||||||||||||||||||||
| Years Married: | 13 | |||||||||||||||||||||||||||
| Father’s Birthplace: | England | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Ohio, USA | |||||||||||||||||||||||||||
| Occupation: | Cook Ranch | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||||||||||||||
| Farm or House: | H | |||||||||||||||||||||||||||
| Neighbors: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
John R Platers b February 1846
age 54 Pennsylvania
Married 13 years no wife listed
Ranch cook
Rent house

