
| Name: | John Gibson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | |||||||||
| Birth Date: | Jul 1869 | |||||||||
| Birthplace: | Scotland | |||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
| Sheet Number: | 5 | |||||||||
| Number of Dwelling in Order of Visitation: | 106 | |||||||||
| Family Number: | 115 | |||||||||
| Race: | White | |||||||||
| Gender: | Male | |||||||||
| Immigration Year: | 1880 | |||||||||
| Relation to Head of House: | Head | |||||||||
| Marital Status: | Single | |||||||||
| Father’s Birthplace: | Scotland | |||||||||
| Mother’s Birthplace: | Scotland | |||||||||
| Years in US: | 20 | |||||||||
| Naturalization: | Naturalized | |||||||||
| Occupation: | Miner Coal | |||||||||
| Months Not Employed: | 0 | |||||||||
| Can Read: | Yes | |||||||||
| Can Write: | Yes | |||||||||
| Can Speak English: | Yes | |||||||||
| House Owned or Rented: | Rent | |||||||||
| Farm or House: | H | |||||||||
|
||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
John Gibson b july 1869 age 30
Scotland single immigrated 1880
Gold miner rent house

