
| Name: | John F Ramsdale | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 57 | ||||||||||||||||||||||||||||||
| Birth Date: | Dec 1842 | ||||||||||||||||||||||||||||||
| Birthplace: | Texas, USA | ||||||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||||||||
| Sheet Number: | 8 | ||||||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 177 | ||||||||||||||||||||||||||||||
| Family Number: | 189 | ||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||||
| Spouse’s Name: | Mollie Ramsdale | ||||||||||||||||||||||||||||||
| Marriage Year: | 1887 | ||||||||||||||||||||||||||||||
| Years Married: | 13 | ||||||||||||||||||||||||||||||
| Father’s Birthplace: | England | ||||||||||||||||||||||||||||||
| Mother’s Birthplace: | Arkansas, USA | ||||||||||||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||||||||
| House Owned or Rented: | Own | ||||||||||||||||||||||||||||||
| Home Free or Mortgaged: | F | ||||||||||||||||||||||||||||||
| Farm or House: | F | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
John Frances Ramsdale
| BIRTH | |
|---|---|
| DEATH | 4 Jul 1919 (aged 75) |
| BURIAL |
Tecumseh, Pottawatomie County, Oklahoma, USA |
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: RAMSDALE JOHN For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT RAMSDALE JOHN F 1 FP 356 2 19140511 UNITED STATES OF AMERICA 18910730 CERTIFICATE NO 1688 191410356
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
Family Members

1900 White Oaks census
John P Ramsdale b December 1842 age 57 married 13 years
Texas
Mollie B b February 1866 age 34
7 kids all living Texas
First nm born Gertrude aug 1888
Farmer
Owned home free and clear

