
| name: | John E Wilson |
|---|---|
| Birth Date: | 17 May 1807 |
| Death Date: | 28 Aug 1893 |
| Cemetery: | Cedarvale Cemetery |
| Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Located South Homestake Mine
86 yrs 3 months 11 days old at time of death
Newspaper Clippings
Lincoln County Ownership
-
Results for your Search by Grantee: WILSON JOHN For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED WILSON JOHN 1 B 46 2 18791223 HOMESTAKE LODE 18791223 WHITE OAKS MINING DISTRICT 187910046 1 WINTERS JOHN V 187910046 RECEIPT WILSON JOHN 1 F 65 1 18841124 RECEIVERS OFFICE LAS CRUCES 18840329 188410065 1 WILSON JOHN 188410065 Section Township 19S Range 26E PART SECS 21 28 188410065
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- Yes but shortly died
Gold Miner?
- Yes
| 1885 CENSUS Name: | John E Wilson | ||||
|---|---|---|---|---|---|
| Gender: | Male | ||||
| Race: | White | ||||
| Age: | 70 | ||||
| Birth Date: | abt 1815 | ||||
| Birth Place: | N Y | ||||
| Enumeration District: | 13 | ||||
| Residence: | Precinct 08, Lincoln | ||||
| Relation to Head: | Head | ||||
| Marital status: | Widowed | ||||
| Father’s Birth Place: | Massachusetts | ||||
| Mother’s Birth Place: | Mass | ||||
| Page Number: | 1 | ||||
| Household Members: |
|



