| Name: | John E Whaitin [John E Wharton] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | |||||||||||||||||||||
| Birth Date: | Feb 1854 | |||||||||||||||||||||
| Birthplace: | Arkansas, USA | |||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
| Sheet Number: | 7 | |||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 160 | |||||||||||||||||||||
| Family Number: | 172 | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||
| Spouse’s Name: | Sallie M Whaitin | |||||||||||||||||||||
| Marriage Year: | 1882 | |||||||||||||||||||||
| Years Married: | 18 | |||||||||||||||||||||
| Occupation: | Lawyer | |||||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||||||||
| Farm or House: | H | |||||||||||||||||||||
|
||||||||||||||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
| Results for your Search by Grantee: WHARTON JOHN E |
| For official copies of documents, please visit the County office. |
| Type | Grantee | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# | |
|---|---|---|---|---|---|---|---|---|---|---|
| PATENT | WHARTON JOHN E | EP | 40 | 1 | 18990622 | UNITED STATES OF AMERICA | 18971028 | HOMESTEAD CERTIFICATE NO 211 | 189910040
|
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
John E Wharton b feb 1854 age 46 married 18 years Arkansas
Sallie already on site
First nm born Martin G b june 1888
Lawyer
Rent house

