| Name: | John Davidson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||
| Birth Date: | Abt 1840 | ||||||
| Birthplace: | Ohio | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 8 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Married | ||||||
| Father’s Birthplace: | Ohio | ||||||
| Mother’s Birthplace: | Pennsylvania | ||||||
| Occupation: | Miner | ||||||
| Neighbors: | |||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
For official copies of documents, please visit the County office.
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
Pioneer From 1880-1900?
- No
1880 White Oaks census
John Davidson b 1840 age 40 married no wife listed
Miner
Ohio
Is this the Davidson from city meat market?


