
| name: | J. B. Macken[][] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||
| Birth Date: | Abt 1839 | ||||||||||||
| Birthplace: | Luxenburg | ||||||||||||
| Home in 1880: | Chicago, Cook, Illinois, USA | ||||||||||||
| Street: | State Street | ||||||||||||
| House Number: | 470 | ||||||||||||
| Dwelling Number: | 45 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Husband | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | Sophie M. Mackel | ||||||||||||
| Father’s Birthplace: | France | ||||||||||||
| Mother’s Birthplace: | France | ||||||||||||
| Occupation: | Shoemaker | ||||||||||||
|
|||||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- See Results
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
John B Mackel age 46 b 1839 Germany d 1910 Las Vegas new Mexico
Catherine age 43 b 1842 Germany Annie daughter ,Peter P Son

