
| Name: | Jerremiah Ramsdale[Jermiah Ramsdale] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||||||||||||||
| Birth Date: | Oct 1863 | ||||||||||||||||||||||||
| Birthplace: | Texas, USA | ||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
| Sheet Number: | 5 | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 118 | ||||||||||||||||||||||||
| Family Number: | 128 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Spouse’s Name: | Annie Ramsdale | ||||||||||||||||||||||||
| Marriage Year: | 1885 | ||||||||||||||||||||||||
| Years Married: | 15 | ||||||||||||||||||||||||
| Father’s Birthplace: | England | ||||||||||||||||||||||||
| Mother’s Birthplace: | Missouri, USA | ||||||||||||||||||||||||
| Occupation: | Miner Gold | ||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||||||||
| Neighbors: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
1900 White Oaks census
Jeremiah Ramsdale b oct 1863 age 37 married 15 years texas
Annie b November 1868 age 31 texas 6 kids 5 living
First nm born George L july 1890

