
| Name: | James Morris | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 52 | |||||||||
| Birth Date: | Aug 1847 | |||||||||
| Birthplace: | Indiana, USA | |||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
| Sheet Number: | 6 | |||||||||
| Number of Dwelling in Order of Visitation: | 133 | |||||||||
| Family Number: | 143 | |||||||||
| Race: | White | |||||||||
| Gender: | Male | |||||||||
| Relation to Head of House: | Head | |||||||||
| Marital Status: | Widowed | |||||||||
| Father’s Birthplace: | Pennsylvania, USA | |||||||||
| Mother’s Birthplace: | Ireland | |||||||||
| Occupation: | Miner Gold / Coal | |||||||||
| Months Not Employed: | 6 | |||||||||
| Can Read: | Yes | |||||||||
| Can Write: | Yes | |||||||||
| Can Speak English: | Yes | |||||||||
| House Owned or Rented: | Rent | |||||||||
| Farm or House: | H | |||||||||
|
||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: MORRIS JAMES For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT MORRIS JAMES 1 AP-2 365 1 19210701 UNITED STATES OF AMERICA 19210610 192110365 Section Township 05S Range 10E PART SECS 22-23 192110365 PATENT MORRIS JAMES 1 AP-2 490 1 19220315 UNITED STATES OF AMERICA 19211214 192210490 Section Township 05S Range 10E PART SECS 22 23 192210490
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
James Morris b August 1847 age 52 Indiana widow
Gold miner
Rent house
Living with partner Mentiah

