
| Name: | James Leake | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | |||||||||||||||
| Birth Date: | Nov 1872 | |||||||||||||||
| Birthplace: | Colorado, USA | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 2 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 48 | |||||||||||||||
| Family Number: | 54 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Lodger | |||||||||||||||
| Marital Status: | Single | |||||||||||||||
| Father’s Birthplace: | Virginia, USA | |||||||||||||||
| Mother’s Birthplace: | Virginia, USA | |||||||||||||||
| Occupation: | Miner Gold | |||||||||||||||
| Months Not Employed: | 12 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
|
||||||||||||||||
Newspaper Clippings
Lincoln County Ownership
- 0
See Interactive Map Ownership
nothing
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
James Leak b nov 1872 Colorado age 27 single gold miner lodger rooming house


