| Name: | James Hanson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||
| Birth Date: | Abt 1844 | ||||||
| Birthplace: | New York | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 8 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | New York | ||||||
| Mother’s Birthplace: | New York | ||||||
| Occupation: | Miner | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
James Hanson age 36 b 1844
Single
Miner
New York

