
| Name: | James Conch | ||||||
|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||
| Race: | White | ||||||
| Age: | 27 | ||||||
| Birth Date: | abt 1858 | ||||||
| Birth Place: | England | ||||||
| Enumeration District: | 13 | ||||||
| Residence: | Precinct 08, Lincoln | ||||||
| Relation to Head: | Head | ||||||
| Marital status: | Married | ||||||
| Father’s Birth Place: | England | ||||||
| Mother’s Birth Place: | England | ||||||
| Page Number: | 1 | ||||||
| Household Members: |
|
Newspaper Clippings
- only 1 above.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- Fill in
Gold Miner?
- Yes
1885 White Oaks census
None on find a grave
James Conch age 27 b 1858 England
Eliza age 23 b 1862 England

