| Name: | James A Pressgrove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | |||||||||||||||||||||||||||
| Birth Date: | Oct 1881 | |||||||||||||||||||||||||||
| Birthplace: | Indian Territory[Indian Territory, Oklahoma] | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 3 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 73 | |||||||||||||||||||||||||||
| Family Number: | 80 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Brother | |||||||||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||||||||
| Father’s Birthplace: | Illinois, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Illinois, USA | |||||||||||||||||||||||||||
| Occupation: | Teamster | |||||||||||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
| Neighbors: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Family Members
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
Nothing
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
James A Pressgrove b oct 1881 Indian Territory age 19 single
Brother of Wingfield Pressgrove
Teamster

