| Name: | J Bitton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Age: | 56 | ||||||||||
| Birth Date: | abt 1829 | ||||||||||
| Birth Place: | Pennsylvania | ||||||||||
| Enumeration District: | 13 | ||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||
| Relation to Head: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Father’s Birth Place: | Pennsylvania | ||||||||||
| Mother’s Birth Place: | Pennsylvania | ||||||||||
| Page Number: | 4 | ||||||||||
| Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No -Merchant
J Bitton age 56 b 1829 Pennsylvania
A Bitton wife age 31 b 1854 Germany
Frederick age 8 b1877 Ohio
Ida age 12 b 1873 Ohio

