| Name: | Inocento Lopez[Inocente Lopez] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||||||||
| Birth Date: | Nov 1863 | ||||||||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 2 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 50 | ||||||||||||||||||
| Family Number: | 57 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Trinidad C Lopez | ||||||||||||||||||
| Marriage Year: | 1887 | ||||||||||||||||||
| Years Married: | 13 | ||||||||||||||||||
| Father’s Birthplace: | Texas, USA | ||||||||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Occupation: | Miner Gold | ||||||||||||||||||
| Months Not Employed: | 5 | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||
|
|||||||||||||||||||
-
Name: Ynocente Lopez Gender: Male Birth Date: abt 1863 Birth Place: New Mexico Death Date: 22 Jan 1942 Death Place: Los Angeles Mother’s Maiden Name: Garamillo Father’s Surname: Lopez
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE

Inoconto Lopez b November 1863 nm age 36
Married 13 years
Wife Trinidad b july 1874 nm age 25 3 kids all living
Gold miner rent house


