| BIRTH |
Baltimore County, Maryland, USA
|
|---|---|
| DEATH | 1905 (aged 78–79)
White Oaks, Lincoln County, New Mexico, USA
|
| BURIAL |
White Oaks, Lincoln County, New Mexico, USA |
| Name: | Harriet Stewart[Harriet J Stewart] | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 73 | ||||||
| Birth Date: | Jun 1826 | ||||||
| Birthplace: | Maryland, USA[Missouri, USA] | ||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
| Sheet Number: | 2 | ||||||
| Number of Dwelling in Order of Visitation: | 33 | ||||||
| Family Number: | 38 | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Widowed | ||||||
| Father’s Birthplace: | Maryland, USA | ||||||
| Mother’s Birthplace: | Maryland, USA | ||||||
| Mother: number of living children: | 5 | ||||||
| Mother: How many children: | 11 | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
| House Owned or Rented: | Rent | ||||||
| Farm or House: | H | ||||||
| Neighbors: | |||||||
|
|||||||
Gravesite Details
Death approx. Marker lost.
Family Members
Newspaper Clippings
- 11 clippings
Lincoln County Ownership
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Harriet A Stewart b june 1826 Maryland widow age 73 rent house


