| Name: | George Rope | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||
| Birth Date: | Abt 1834 | ||||||
| Birthplace: | Vermont | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 29 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Widower | ||||||
| Father’s Birthplace: | Vermont | ||||||
| Mother’s Birthplace: | Vermont | ||||||
| Occupation: | Mining | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
George Rope age 46 b 1834
Widow
Miner
Vermont

