| Name: | Geo L Zelnick | ||||
|---|---|---|---|---|---|
| Gender: | Male | ||||
| Race: | White | ||||
| Age: | 23 | ||||
| Birth Date: | abt 1862 | ||||
| Birth Place: | Louisiana | ||||
| Enumeration District: | 13 | ||||
| Residence: | Precinct 08, Lincoln | ||||
| Relation to Head: | Head | ||||
| Marital status: | Single | ||||
| Father’s Birth Place: | Louisiana | ||||
| Mother’s Birth Place: | La | ||||
| Page Number: | 6 | ||||
| Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
None
Ancestry.com
- LISTED
Find A Grave
- None
White Oaks Pioneer From 1880-1900?
- no
Gold Miner?
- Doubtful

