| Name: | George Collins | ||||
|---|---|---|---|---|---|
| Age: | 30 | ||||
| Birth Date: | Abt 1850 | ||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
| Dwelling Number: | 5 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Cannot Write: | Yes | ||||
| Neighbors: | |||||
|
|||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1880 White Oaks census
George Collins b 1850 age 30 single
No job or birth location listed

