
| Name: | Garrett Cullen | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||
| Birth Date: | Abt 1859 | ||||||
| Birthplace: | Massachusetts | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 9 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Massachusetts | ||||||
| Mother’s Birthplace: | Massachusetts | ||||||
| Occupation: | Miner | ||||||
|
|||||||
Newspaper Clippings
- 12 Possible Clippings






- After the Death of his wife, he’s doesnt show up in any New Mexico searches.. Maybe he left the State
Lincoln County Marriage
Lincoln County Ownership
-
Results for your Search by Grantee: CULLEN GARRETT T For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD CULLEN GARRETT T 1 E 231 2 18831217 MOORE WILLIAM N 18830920 188310231
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Garrett Cullen age 21 b 1859
Single
Miner
Massachusetts
1885 CENSUS
Yes,,,




