| Name: | Frank Collins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Age: | 28 | ||||||||||||
| Birth Date: | abt 1857 | ||||||||||||
| Birth Place: | Pennsylvania | ||||||||||||
| Enumeration District: | 13 | ||||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||||
| Relation to Head: | Boarder | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father’s Birth Place: | Pennsylvania | ||||||||||||
| Mother’s Birth Place: | Pennsylvania | ||||||||||||
| Page Number: | 8 | ||||||||||||
| Household Members: |
|
Newspaper Clippings
Lincoln County Marriage
-
MARRIAGE LICENSE COLLINS FRANK 8 A 136 1 18920707 COLLINS FRANK 18920707 MARRIED 7/7/1892 189280136 8 JENNISON RHODA 189280136
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- NO
Gold Miner?
- SAWMILL HAND
1885 White Oaks census
None on find a grave
Frank Collins age 28 b 1857 Pennsylvania


