
| Name: | Frank R Marsh[Frank R Mauk] | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 56 | ||||||
| Birth Date: | May 1844 | ||||||
| Birthplace: | Pennsylvania, USA | ||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
| Sheet Number: | 8 | ||||||
| Number of Dwelling in Order of Visitation: | 179 | ||||||
| Family Number: | 191 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Marriage Year: | 1869 | ||||||
| Years Married: | 31 | ||||||
| Father’s Birthplace: | Pennsylvania, USA | ||||||
| Mother’s Birthplace: | Pennsylvania, USA | ||||||
| Occupation: | Miner Coal | ||||||
| Months Not Employed: | 0 | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
|
|||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- NONE
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Frank B Marsh b may 1844 age 56 married 31 years Pennsylvania
No wife listed
Coal miner
Boarder at Brannum house

