| Name: | Frank Abbett | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||
| Birth Date: | Abt 1843 | ||||||
| Birthplace: | New York | ||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
| Dwelling Number: | 32 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Massachusetts | ||||||
| Mother’s Birthplace: | Massachusetts | ||||||
| Occupation: | Machinist | ||||||
  | 
|||||||
Newspaper Clippings
- 0.
 
Lincoln County Marriage
- 0
 
Lincoln County Ownership
- 0
 
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
 
Find A Grave
- NONE
 
White Oaks Pioneer From 1880-1900?
- No
 
Gold Miner?
- No
 
1880 White Oaks census 
Frank Abbett age 37 b 1843
Single 
Machinist 
New York 
	
