| Name: | Francisca Serna | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Age: | 60 | ||||||||
| Birth Date: | abt 1825 | ||||||||
| Birth Place: | New Mexico | ||||||||
| Enumeration District: | 13 | ||||||||
| Residence: | Precinct 08, Lincoln | ||||||||
| Relation to Head: | Head | ||||||||
| Marital status: | Widowed | ||||||||
| Father’s Birth Place: | New Mexico | ||||||||
| Mother’s Birth Place: | New Mexico | ||||||||
| Page Number: | 7 | ||||||||
| Household Members: |
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Francisca Serna age 60 b 1825 shown as head new Mexico

