| Name: | Frances Marojo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | |||||||||
| Birth Date: | May 1879 | |||||||||
| Birthplace: | New Mexico, USA | |||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
| Sheet Number: | 3 | |||||||||
| Number of Dwelling in Order of Visitation: | 74 | |||||||||
| Family Number: | 81 | |||||||||
| Race: | White | |||||||||
| Gender: | Female | |||||||||
| Relation to Head of House: | Head | |||||||||
| Marital Status: | Widowed | |||||||||
| Father’s Birthplace: | New Mexico, USA | |||||||||
| Mother’s Birthplace: | New Mexico, USA | |||||||||
| Mother: number of living children: | 1 | |||||||||
| Mother: How many children: | 1 | |||||||||
| Occupation: | Gen House Work | |||||||||
| Months Not Employed: | 6 | |||||||||
| Can Read: | No | |||||||||
| Can Write: | No | |||||||||
| Can Speak English: | No | |||||||||
| House Owned or Rented: | Rent | |||||||||
| Farm or House: | H | |||||||||
|
||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE

