| Name: | Euselie Gerrule[Emelio Gurule] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||
| Birth Date: | Dec 1866 | ||||||||||||
| Birthplace: | New Mexico, USA | ||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
| Sheet Number: | 4 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 84 | ||||||||||||
| Family Number: | 91 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | Emma Gerrule | ||||||||||||
| Marriage Year: | 1870 | ||||||||||||
| Years Married: | 30 | ||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||
| Occupation: | Laborer Mine | ||||||||||||
| Months Not Employed: | 0 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| House Owned or Rented: | Rent | ||||||||||||
| Farm or House: | H | ||||||||||||
| Neighbors: | |||||||||||||
|
|||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
Nothing
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Euselye Gerrule b dec 1866 age 33 nm no kids married 1889
Wife Emma b feb 1869 nm married 11 years
Mine labor rent house

