
| Name: | Ella J Williams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||||||
| Birth Date: | Apr 1880 | ||||||||||||||||||
| Birthplace: | West Virginia, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 2 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 36 | ||||||||||||||||||
| Family Number: | 41 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Sister in Law (Sister-in-law) | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father’s Birthplace: | Virginia, USA | ||||||||||||||||||
| Mother’s Birthplace: | Virginia, USA | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||
|
|||||||||||||||||||
Dr Thurman H Williams (Husband)
| BIRTH | |
|---|---|
| DEATH | 9 Dec 1955 (aged 86) |
| BURIAL |
Chickasha, Grady County, Oklahoma, USA |
| PLOT | Block 2 lot 18 |
Newspaper Clippings
Lincoln County Ownership
- 0
See Interactive Map Ownership
Nothing
Ancestry.com
- LISTED
Find A Grave
- NONE


1900 White Oaks census
Ella J Williams b April 1880 West Virginia age 20 single sister in law of Melvin Paden living with Paden family

