| Name: | Edward G F Velrick[Edward G Vetrick] |
|---|---|
| Age: | 50 |
| Birth Date: | Dec 1849 |
| Birthplace: | Germany |
| Home in 1900: | White Oaks, Lincoln, New Mexico |
| Sheet Number: | 5 |
| Number of Dwelling in Order of Visitation: | 109 |
| Family Number: | 118 |
| Race: | White |
| Gender: | Male |
| Immigration Year: | 1869 |
| Relation to Head of House: | Head |
| Marital Status: | Married |
| Spouse’s Name: | Annie R W Velrick |
| Marriage Year: | 1887 |
| Years Married: | 13 |
| Father’s Birthplace: | Germany |
| Mother’s Birthplace: | Germany |
| Years in US: | 36 |
| Naturalization: | Naturalized |
| Occupation: | Miner Gold |
| Months Not Employed: | 0 |
| Can Read: | Yes |
| Can Write: | Yes |
| Can Speak English: | Yes |
| House Owned or Rented: | Rent |
| Farm or House: | H |
| Household Members | Age | Relationship |
|---|---|---|
| Edward G F Velrick | 50 | Head |
| Annie R W Velrick | 46 | Wife |
| Emma O A Velrick | 11 | Daughter |
| Annie H Velrick | 9 | Daughter |
| Elizabeth F Velrick | 7 | Daughter |
| Lydia F Velrick | 4 | Daughter |
1900 White Oaks census
Edward G E Velrick b December 1849 age 50 Germany
Immigration 1869 married 13 years
Annie R W b January 1854 age 45 Germany 4 kids all living all born in nm oldest Emma b 1888
Gold miner rent house

