| Name: | Edward Chavez | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||||||||||
| Birth Date: | Feb 1871 | ||||||||||||||||||
| Birthplace: | Colorado, USA | ||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
| Sheet Number: | 5 | ||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 121 | ||||||||||||||||||
| Family Number: | 131 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Olimpia Chavez | ||||||||||||||||||
| Marriage Year: | 1890 | ||||||||||||||||||
| Years Married: | 10 | ||||||||||||||||||
| Father’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
| Occupation: | Laborer Coal Mine | ||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||
| House Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | H | ||||||||||||||||||
|
|||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Edward Chavez b feb 1871 age 29 Colorado married 10 years
Olympia b January 1872 age 28 new Mexico 6 kids 3 living
First born in New Mexico Juan march 1893
Coal miner
Rent house

