| Name: | David Joy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||
| Birth Date: | Abt 1840 | ||||||||||||||||||
| Birthplace: | Maryland[] | ||||||||||||||||||
| Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||||||||||||
| Dwelling Number: | 8 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Mary Joy | ||||||||||||||||||
| Father’s Birthplace: | South Carolina | ||||||||||||||||||
| Mother’s Birthplace: | Virginia | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Neighbors: | |||||||||||||||||||
|
|||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
Pioneer From 1880-1900?
- NO
1880 White Oaks census
David Joy b 1840 age 40 married
Laborer
Maryland
Mary b 1846 agr 34 ark
3 kids
All born in Texas

