| Name: | Clifford E Hurlbert[Clifford E Hulbert] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | |||||||||||||||||||||||||||
| Birth Date: | Apr 1877 | |||||||||||||||||||||||||||
| Birthplace: | Kansas, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 5 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 104 | |||||||||||||||||||||||||||
| Family Number: | 113 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Lodger | |||||||||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||||||||
| Father’s Birthplace: | Ohio, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Ohio, USA | |||||||||||||||||||||||||||
| Occupation: | Miner Gold | |||||||||||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
Clifford Elijah Hulbert
| BIRTH | Bourbon County, Kansas, USA | 
|---|---|
| DEATH | 23 Oct 1944 (aged 67) Grant County, New Mexico, USA | 
| BURIAL | Pinos Altos, Grant County, New Mexico, USA | 
Family Members
Siblings
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
 NONE NONE
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census 
Clifford E Hurlbert b April 1877 single kansas 
Living at Benjamin Gumm house 
Probably came from Kansas with Gumm family 
Gold miner 
	











