| DM ID: | 170230 | Survey Type: | Mineral Survey | Survey Title: | Christopher Lode | State: | New Mexico |
| Surv. Type Other: | — | |||||||
| Fractional: | No | |||||||
| Acreage: | 20.66 | |||||||
| Mining District: | — | |||||||
| Group Nr: | — | |||||||
| Min. Surv. Index: | — | |||||||
| Survey Nr: | 156 | |||||||
| Counties: | Lincoln | |||||||
| Field Notes: | — | |||||||
![]() |
![]() |
|||||||
| Survey Activities | ||||||||
|
||||||||
![]() |
![]() |
|||||||
| Plat Information: Original | ||||||||
| DM ID: | 170227 | |||||||
| Duplicate Status: | Original | |||||||
| Supplemental: | No | |||||||
| Survey Based Supplemental: | No | |||||||
| Parent Plat: | ||||||||
| Child Plats: | ||||||||
![]() |
![]() |
|||||||
| Plat Activities | ||||||||
|
||||||||
| Results for your Search by Grantee: JANES A M |
| For official copies of documents, please visit the County office. |
| Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
|---|---|---|---|---|---|---|---|---|---|---|
| DEED | JANES A M | 1 | B | 108 | 1 | 18800616 | ALLEN J M | 18800614 | 188010108 | |
| 1 | KIOHA SPRING & MILL SITE | 188010108 | ||||||||
| 1 | LEADVILLE MINE | 188010108 | ||||||||
| 1 | LIVINGSTON A P | 188010108 | ||||||||
| 1 | WATTS J H | 188010108 | ||||||||
| QCD | JANES A M | 1 | B | 109 | 1 | 18800616 | CHRISTOPHER LODE | 18800616 | WHITE OAKS MINING DISTRICT | 188010109 |
| 1 | HUDGENS & COMPANY | 188010109 | ||||||||
| 1 | HUDGENS WILL | 188010109 | ||||||||
| 1 | STAR CHARLES | 188010109 | ||||||||
| QCD | JANES A M | 1 | B | 149 | 1 | 18800803 | CHRISTOPHER LODE | 18800727 | WHITE OAKS MINING DISTRICT | 188010149 |
| 1 | STAR CHARLES | 188010149 | ||||||||
| QCD | JANES A M | 1 | B | 168 | 1 | 18800823 | CHRISTOPHER LODE | 18800826 | WHITE OAKS MINING DISTRICT | 188010168 |
| 1 | CRONIN I M | 188010168 | ||||||||
| QCD | JANES A M | 1 | B | 193 | 1 | 18800928 | BESS S E | 18800925 | NOGAL MINING DISTRICT | 188010193 |
| 1 | DARNELL A | 188010193 | ||||||||
| 1 | MOSCOW EXTINTION LODE | 188010193 | ||||||||
| 1 | VICTORIA LODE | 188010193 | ||||||||
| 1 | WATTS JAMES | 188010193 | ||||||||
| 1 | WHITAKER ELI | 188010193 | ||||||||
| 1 | WICKSON ELI | 188010193 | ||||||||
| QCD | JANES A M | 1 | B | 230 | 1 | 18801101 | AMERICAN GIRL | 18801028 | NOGAL MINING DISTRICT | 188010230 |
| 1 | BELL J B | 188010230 | ||||||||
| 1 | BELL J W | 188010230 | ||||||||
| 1 | GRAY EAGLE | 188010230 | ||||||||
| 1 | HERCULES | 188010230 | ||||||||
| 1 | HOMESTAKE | 188010230 |


