
| Name: | Chas P Lemons[Chess P Lemons] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | |||||||||||||||||||||||||||
| Birth Date: | Feb 1870 | |||||||||||||||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 6 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
| Family Number: | 154 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | |||||||||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||||||||
| Father’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Occupation: | Cattle Herder | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: LEMONS CHARLES PADEN For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT LEMONS CHARLES PADEN 1 AP-1 150 1 19150828 UNITED STATES OF AMERICA 19140314 191510150
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
Charles P Lemons b feb 1870 age 30 single Texas
Cattle herder McDonald ranch
Living with Palters


