| Name: | Charles Q Haley[Helen L Haley] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | |||||||||||||||
| Birth Date: | Jan 1876 | |||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 1 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 14 | |||||||||||||||
| Family Number: | 15 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Brother | |||||||||||||||
| Marital Status: | Single | |||||||||||||||
| Father’s Birthplace: | Texas, USA | |||||||||||||||
| Mother’s Birthplace: | Arkansas, USA | |||||||||||||||
| Occupation: | Laborer Hodel | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
| Neighbors: | ||||||||||||||||
|
||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Ownership
- 0
See Interactive Map Ownership
Nothing
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Charles L Haley b jan 1876 tx age 24 single living with brother John A Haley
Works as hotel labor

