
| Name: | Charles M Hamilton | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | |||||||||||||||
| Birth Date: | Feb 1859 | |||||||||||||||
| Birthplace: | Michigan, USA | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 6 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 131 | |||||||||||||||
| Family Number: | 141 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Spouse’s Name: | Alice S Hamilton | |||||||||||||||
| Marriage Year: | 1883 | |||||||||||||||
| Years Married: | 17 | |||||||||||||||
| Father’s Birthplace: | New York, USA | |||||||||||||||
| Mother’s Birthplace: | Ohio, USA | |||||||||||||||
| Occupation: | Miner Gold | |||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
| House Owned or Rented: | Own | |||||||||||||||
| Home Free or Mortgaged: | F | |||||||||||||||
| Farm or House: | H | |||||||||||||||
|
||||||||||||||||
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: HAMILTON CHARLES M For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD HAMILTON CHARLES M 1 J 191 2 18880402 SCHELL LEONA M 18870309 188810191 1 SCHELL LLOYD M 188810191 Track Unit Block 30 Lot 7 Parcel PART WHITE OAKS O P 188810191 WD HAMILTON CHARLES M 1 O 135 2 18920113 COLLIER JOSEPH B 18911218 189210135 1 COLLIER SALLIE C 189210135 Track Unit Block Lot A Parcel COLLIERS 1ST ADDITION W O 189210135 QCD HAMILTON CHARLES M 1 O 138 2 18920113 BUCKSHOT CLAIM 18911221 BONITO MINING DISTRICT 189210138 1 HAMILTON A J 189210138 QCD HAMILTON CHARLES M 1 P 624 1 18941218 GEORGE WASHINGTON CLAIM 18930530 BONITO MINING DISTRICT 189410624 1 HOYLE WILLIAM 189410624
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Charles Hamilton b February 1859 age 41 Ohio married 17 years
Alice S b may 1861 age 38 Ohio
2 kids both living
1st nm born Mary E b September 1886 age 13
Gold miner
Owned home free and clear



