
| Name: | Ben N Kimball | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | |||||||||||||||||||||||||||
| Birth Date: | Apr 1874 | |||||||||||||||||||||||||||
| Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
| Sheet Number: | 6 | |||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
| Family Number: | 154 | |||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | |||||||||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||||||||
| Father’s Birthplace: | Tennessee, USA | |||||||||||||||||||||||||||
| Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||
| Occupation: | Cattle Herder | |||||||||||||||||||||||||||
| Can Read: | Yes | |||||||||||||||||||||||||||
| Can Write: | Yes | |||||||||||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Ben A Kimball b April 1874 Texas age 26 single cattle herder at McDonald’s ranch boarder with Palters the ranch cook

