| Survey | Approved / Accepted | State | Meridian | Twp – Rng | Boundaries / Sub divisional |
|---|---|---|---|---|---|
| Mineral Survey | 3/8/1882 | NM | New Mexico PM | 006.0S – 011.0E | — |
| BADGER BOY LODE – SHEET 1 ORIGINAL SURVEY | |||||
| 006.0S – 012.0E | — | ||||
| Mineral Survey | 3/8/1882, 3/22/1884 | NM | New Mexico PM | 006.0S – 011.0E | — |
| BADGER BOY LODE – SHEET 2 AMENDED | |||||
| 006.0S – 012.0E | — | ||||

