| Name: | Augustin Del Valle[Augustin Devalle] | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 68 | ||||||
| Birth Date: | Aug 1832 | ||||||
| Birthplace: | New Mexico, USA | ||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
| Sheet Number: | 7 | ||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||
| Family Number: | 173 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Single | ||||||
| Father’s Birthplace: | Mexico | ||||||
| Mother’s Birthplace: | New Mexico, USA | ||||||
| Occupation: | Nathing | ||||||
| Can Read: | No | ||||||
| Can Write: | No | ||||||
| Can Speak English: | No | ||||||
| House Owned or Rented: | Own | ||||||
| Farm or House: | H | ||||||
|
|||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Augustin Del Valle b August 1832 age 68 single nm
No occupation listed
Owned home free and clea

