
| Name: | Ann Sweeny | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Age: | 42 | ||||||||||||||||||||||||
| Birth Date: | abt 1843 | ||||||||||||||||||||||||
| Birth Place: | Virginia | ||||||||||||||||||||||||
| Enumeration District: | 13 | ||||||||||||||||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||||||||||||||||
| Relation to Head: | Servant | ||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||
| Father’s Birth Place: | Virginia | ||||||||||||||||||||||||
| Mother’s Birth Place: | Virginia | ||||||||||||||||||||||||
| Page Number: | 1 | ||||||||||||||||||||||||
| Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Ann Sweeny age 42 b 1843 Virginia servant listed next to Taliaferro household

