| Name: | Alvin Littell[Annie Lillie] |
|---|
| Age: | 41 |
|---|
| Birth Date: | Jul 1858 |
|---|
| Birthplace: | Kentucky, USA |
|---|
| Home in 1900: | White Oaks, Lincoln, New Mexico |
|---|
| Sheet Number: | 2 |
|---|
| Number of Dwelling in Order of Visitation: | 45 |
|---|
| Family Number: | 50 |
|---|
| Race: | White |
|---|
| Gender: | Male |
|---|
| Relation to Head of House: | Head |
|---|
| Marital Status: | Single |
|---|
| Father’s Birthplace: | Scotland |
|---|
| Mother’s Birthplace: | Pennsylvania, USA |
|---|
| Occupation: | Miner Gold |
|---|
| Months Not Employed: | 10 |
|---|
| Can Read: | Yes |
|---|
| Can Write: | Yes |
|---|
| Can Speak English: | Yes |
|---|
| House Owned or Rented: | Own |
|---|
| Home Free or Mortgaged: | Mortgaged |
|---|
| Farm or House: | H |
|---|
| Neighbors: | |
|---|
| Household Members | Age | Relationship |
|---|
| Alvin Littell | 41 | Head |
|