
| Name: | Alvin Curtis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | |||||||||||||||
| Birth Date: | Dec 1870 | |||||||||||||||
| Birthplace: | Kansas, USA[Missouri, USA] | |||||||||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
| Sheet Number: | 5 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 116 | |||||||||||||||
| Family Number: | 126 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Spouse’s Name: | Alice M Curtis | |||||||||||||||
| Marriage Year: | 1897 | |||||||||||||||
| Years Married: | 3 | |||||||||||||||
| Occupation: | Miner Gold | |||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
| House Owned or Rented: | Rent | |||||||||||||||
| Farm or House: | H | |||||||||||||||
| 
 | ||||||||||||||||
Alvin Curtis
| BIRTH | Missouri, USA | 
|---|---|
| DEATH | 1946 (aged 75–76) | 
| BURIAL | Blackwell, Kay County, Oklahoma, USA | 
Family Members
Children
Newspaper Clippings
Lincoln County Marriage
- 
Results for your Search by Grantee: CURTIS AL For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE CURTIS ALVIN 8 B 4 1 18970405 CURTIS ALVIN 18970325 MARRIED 3/25/1897 189780004 8 WALLACE ALICE M 189780004 
Lincoln County Ownership
- 0
See Interactive Map Ownership
 NONE NONE
Ancestry.com
- LISTED
Find A Grave
Alvin Curtis b dec 1870
age 30 Missouri married 3 years
b may 1881 age 19 Missouri 2 kids both living 
First nm born Grace june 1898
Gold miner 
Rent house 
	




