- Thomas B. Catron (Santa Fe Ring), Spiegelberg (Lehman/Louis “L. Spiegelberg” + Second National Bank of NM), Lawrence Murphy, Pat & Apolinaria Garrett
Will Dowlin & Co. / Will Dowlin, Joseph C. Lea / Lea Cattle Co. Rosenthal (William), Numa Reymond & Co. Church/Fritz families (Auralia, Henry F., Emil)
Brady family cluster (William S., Robert, Bonifacia, etc.) Chaves/Salazar/Mestas (local landholders) Feliz Cattle Company (big liquidation sink)
Thomas Catron as GRANTEE
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | CATRON THOMAS B | 1 | B | 21 | 2 | 18770924 | SMITH ROSWELL | 18770924 | NO RECORDING INFORMATION | 187710021 |
1 | SMITH VAN C | 187710021 | ||||||||
Section 33 | Township 10S | Range 25E | S/2 SW/4 | 187710021 | ||||||
Section 04 | Township 11S | Range 24E | N/2 NW/4 | 187710021 | ||||||
DEED | CATRON THOMAS B | 1 | B | 458 | 3 | 18810328 | LLOYD ELIZABETH | 18810224 | 188110458 | |
1 | LLOYD STEPHEN W | 188110458 | ||||||||
Section 32 | Township 09S | Range 09E | E/2 NW/4 | 188110458 | ||||||
DEED | CATRON THOMAS B | 1 | C | 203 | 2 | 18810923 | DOLAN CAROLINE F | 18810923 | 188110203 | |
1 | DOLAN JAMES J | 188110203 | ||||||||
Section 26 | Township 07S | Range 10E | N/2 SW/4 N/2 SE/4 | 188110203 | ||||||
WD | CATRON THOMAS B | 1 | D | 455 | 2 | 18830620 | CLARKE JOHN | 18830526 | 188310455 | |
Section 10 | Township 09S | Range 09E | PART | 188310455 | ||||||
Section | Township 08S | Range 10E | PART SECS 10 15 | 188310455 | ||||||
QCD | CATRON THOMAS B | 1 | F | 108 | 2 | 18841203 | WALZ EDGAR A | 18840919 | 188410108 | |
1 | WALZ LUELLA | 188410108 | ||||||||
Section 08 | Township 08S | Range 10E | NE/4 | 188410108 | ||||||
Section 29 | Township 08S | Range 09E | NW/4 NW/4 | 188410108 | ||||||
QCD | CATRON THOMAS B | 1 | F | 217 | 2 | 18850319 | WALZ EDGAR | 18840919 | 188510217 | |
1 | WALZ LUELLA | 188510217 | ||||||||
Section 08 | Township 08S | Range 10E | NE/4 | 188510217 | ||||||
Section 29 | Township 08S | Range 09E | NW/4 NW/4 | 188510217 | ||||||
POA | CATRON THOMAS B | 1 | K | 166 | 2 | 18890103 | DODGE JACOB N | 18890407 | 188910166 | |
1 | DODGE MARY J | 188910166 | ||||||||
Section 35 | Township 08S | Range 10E | SE/4 SW/4 | 188910166 | ||||||
PATENT | CATRON THOMAS B | 1 | AP-6 | 65 | 1 | 19421229 | DODGE ISRAEL DEC’D | 18850620 | 194210065 | |
1 | UNITED STATES OF AMERICA | 194210065 |
Thomas Catron as GRANTOR
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
DEED | DOWLIN WILL & COMPANY | 1 | B | 241 | 3 | 18801124 | CATRON THOMAS B | 18781220 | HOUSE, STORE, CORRALS ETC | 188010241 |
WILL DOWLIN & COMPANY | 1 | 188010241 | ||||||||
Section 29 | Township 09S | Range 16E | W/2 SW/4 SE/4 | 188010241 | ||||||
NOTICE | DOLAN JAMES J | 1 | B | 296 | 3 | 18801222 | CATRON THOMAS B | 18781221 | AGREE TO TRANSFER REAL ESTATE | 188010296 |
1 | & PERSONAL PROPERTY FOR DEBTS | 188010296 | ||||||||
JAMES J DOLAN & CO | 1 | 188010296 | ||||||||
1 | 188010296 | |||||||||
RILEY JOHN H | 1 | 188010296 | ||||||||
1 | 188010296 | |||||||||
WD | GORMETT PATRICK F | 1 | D | 79 | 2 | 18821021 | CATRON THOMAS B | 18820802 | 188210079 | |
Section 33 | Township 10S | Range 24E | SE/4 | 188210079 | ||||||
DEED | CARRIZOZO CATTLE RANCH CO LTD | 1 | F | 110 | 3 | 18841203 | CATRON THOMAS B | 18841102 | 188410110 | |
Section 32 | Township 09S | Range 09E | PART | 188410110 | ||||||
Section 08 | Township 08S | Range 10E | PART | 188410110 | ||||||
Section 26 | Township 07S | Range 10E | PART | 188410110 | ||||||
Section 29 | Township 08S | Range 09E | PART | 188410110 | ||||||
Section 11 | Township 08S | Range 10E | PART | 188410110 | ||||||
WD | CARRIZOZO CATTLE RANCH CO LTD | 1 | F | 219 | 2 | 18850319 | CATRON THOMAS B | 18841102 | 188510219 | |
Section 32 | Township 09S | Range 09E | PART | 188510219 | ||||||
Section 08 | Township 08S | Range 10E | PART | 188510219 | ||||||
Section 26 | Township 07S | Range 10E | PART | 188510219 | ||||||
Section 29 | Township 08S | Range 09E | PART | 188510219 | ||||||
Section 11 | Township 08S | Range 10E | PART | 188510219 | ||||||
QCD | DE LANEY JOHN C | 1 | H | 49 | 3 | 18861123 | CATRON THOMAS B | 18810105 | SEE DEED BK B PGS 116-120 | 188610049 |
1 | FOR DESCRIPTION | 188610049 | ||||||||
DOWLIN WILL | 1 | 188610049 | ||||||||
1 | 188610049 | |||||||||
WD | CARRIZOZO CATTLE RANCH COMPANY | 1 | K | 162 | 2 | 18890102 | CATRON THOMAS B | 18890103 | 188910162 |
JAMES DOLAN AS GRANTEE
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | DOLAN JAMES J | 1 | K | 395 | 3 | 18890416 | LINCOLN COUNTY PUBLISHING & | 18890412 | PROPERTY IN TOWN OF LINCOLN | 188910395 |
WD | DOLAN JAMES J | 1 | B | 10 | 2 | 18770503 | MURPHY LAWRENCE G | 18770403 | 187710010 | |
Section 29 | Township 09S | Range 16E | SE/4 SE/4 W/2 SE/4 | 187710010 | ||||||
AGREE | DOLAN JAMES J | 1 | B | 247 | 2 | 18801124 | DOLAN CAROLINE | 18801119 | 188010247 | |
1 | DOLAN JAMES J | 188010247 | ||||||||
1 | HOMESTAKE MINE | 188010247 | ||||||||
1 | LA RUE J A | 188010247 | ||||||||
1 | WINTERS JOHN V | 188010247 | ||||||||
NOTICE | DOLAN JAMES J | 1 | B | 296 | 3 | 18801222 | CATRON THOMAS B | 18781221 | AGREE TO TRANSFER REAL ESTATE | 188010296 |
1 | & PERSONAL PROPERTY FOR DEBTS | 188010296 | ||||||||
AGREE | DOLAN JAMES J | 1 | B | 299 | 2 | 18801222 | DOLAN JAMES J | 18781221 | SETTLE ALL ACCOUNTS W/CAVEAT OF | 188010299 |
1 | SAFELY REMAINING IN LINCOLN | 188010299 | ||||||||
1 | COUNTY | 188010299 | ||||||||
1 | JAMES J DOLAN & CO | 188010299 | ||||||||
1 | 188010299 | |||||||||
1 | 188010299 | |||||||||
1 | SECOND NATIONAL BANK NEW MEXICO | 188010299 | ||||||||
1 | 188010299 | |||||||||
1 | 188010299 | |||||||||
1 | SPIEGELBERG L | 188010299 | ||||||||
1 | 188010299 | |||||||||
1 | 188010299 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | DOLAN JAMES J | 1 | H | 83 | 3 | 18861216 | CORBET SAMUEL R | 18860806 | 188610083 | |
Section 28 | Township 09S | Range 16E | PART | 188610083 | ||||||
WD | DOLAN JAMES J | 1 | H | 220 | 5 | 18870216 | MESTAS ANAMARIE | 18870215 | 188710220 | |
1 | MESTAS ANDRIA | 188710220 | ||||||||
1 | MESTAS FRANCISCO | 188710220 | ||||||||
1 | MESTAS MANUEL | 188710220 | ||||||||
Section 05 | Township 11S | Range 17E | PART | 188710220 | ||||||
DEED | DOLAN JAMES J | 1 | H | 238 | 2 | 18870221 | BRUNSWICK MARCUS | 18870126 | WHITE OAKS MINING DISTRICT | 188710238 |
1 | LA RUE J ALEXANDER | 188710238 | ||||||||
1 | NORTH HOMESTAKE LODE AKA | 188710238 | ||||||||
1 | WINTERS HOMESTAKE LODE | 188710238 | ||||||||
DEED | DOLAN JAMES J | 1 | H | 639 | 2 | 18870531 | LINCOLN COUNTY COMMISSIONERS | 18870521 | 188710639 | |
Section | Township 09S | Range 16E | TOWN OF LINCOLN | 188710639 | ||||||
QCD | DOLAN JAMES J | 1 | I | 134 | 2 | 18870702 | GARRETT PAT F | 18870628 | 188710134 | |
1 | GARRETT POLINARIA | 188710134 | ||||||||
Section 29 | Township 09S | Range 16E | SE/4 | 188710134 | ||||||
WD | DOLAN JAMES J | 1 | I | 353 | 3 | 18871021 | WELDON JOHN C | 18871021 | PROPERTY IN TOWN OF LINCOLN | 188710353 |
1 | WELDON LOUISA J | 188710353 | ||||||||
WD | DOLAN JAMES J | 1 | J | 46 | 3 | 18880114 | SALAZAR GINEBABA LUSERO | 18871226 | 188810046 | |
1 | SALAZAR JOSE | 188810046 | ||||||||
1 | SALAZAR YGINIO | 188810046 | ||||||||
Section | Township 09S | Range 16E | TOWN OF LINCOLN | 188810046 | ||||||
WD | DOLAN JAMES J | 1 | J | 188 | 2 | 18880402 | BRADY BONIFACIA | 18871015 | 188810188 | |
Section | Township 10S | Range 16E | PART SECS 11-12 | 188810188 | ||||||
DEED | DOLAN JAMES J | 1 | J | 189 | 2 | 18880402 | BARTLETT ADELA | 18871115 | 188810189 | |
1 | BARTLETT CHARLES H | 188810189 | ||||||||
Section 02 | Township 10S | Range 16E | PART | 188810189 | ||||||
WD | DOLAN JAMES J | 1 | J | 197 | 3 | 18880403 | BRADY ROBERT | 18880402 | 188810197 | |
Section | Township 10S | Range 16E | PART SECS 11 12 | 188810197 | ||||||
WD | DOLAN JAMES J | 1 | J | 230 | 3 | 18880412 | BRADY WILLIAM S | 18880405 | 188810230 | |
Section 12 | Township 10S | Range 16E | SE/4 N/2 SW/4 | 188810230 | ||||||
WD | DOLAN JAMES J | 1 | J | 282 | 3 | 18880503 | CHAVES FLORENCIO | 18880502 | 188810282 | |
1 | CHAVES TEODORA BRADY DE | 188810282 | ||||||||
Section | Township 10S | Range 16E | PART SECS 11 12 | 188810282 | ||||||
DEED | DOLAN JAMES J | 1 | A | 196 | 1 | 18880522 | CRONIN M | 18880522 | 188810196 | |
Track: | Unit: | Block: 95 | Lot: 3 | Parcel: | NOGAL TOWNSITE | 188810196 | ||||
WD | DOLAN JAMES J | 1 | J | 500 | 2 | 18880828 | DOLAN JOHN P | 18850413 | 188810500 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | DOLAN JAMES J | 1 | J | 500 | 2 | 18880828 | DOLAN JOHN P | 18850413 | 188810500 | |
Section 13 | Township 15S | Range 17E | S/2 NE/4 | 188810500 | ||||||
Section 18 | Township 15S | Range 18E | S/2 NW/4 | 188810500 | ||||||
WD | DOLAN JAMES J | 1 | J | 502 | 2 | 18880828 | CLARK MICHAEL | 18850413 | 188810502 | |
Section 13 | Township 10S | Range 16E | PART | 188810502 | ||||||
WD | DOLAN JAMES J | 1 | J | 504 | 2 | 18880828 | BARTLETT ADELA | 18880821 | 188810504 | |
1 | BARTLETT CHARLES H | 188810504 | ||||||||
Section 02 | Township 10S | Range 16E | PART | 188810504 | ||||||
DEED | DOLAN JAMES J | 1 | J | 560 | 5 | 18880912 | BRADY ANNA | 18880303 | 188810560 | |
1 | BRADY BONIFACIA GUARDIAN | 188810560 | ||||||||
1 | BRADY CATALINA | 188810560 | ||||||||
1 | BRADY JAMES | 188810560 | ||||||||
1 | BRADY JOHN | 188810560 | ||||||||
1 | BRADY PROMOTIVA | 188810560 | ||||||||
Section | Township 10S | Range 16E | PART SECS 11 12 | 188810560 | ||||||
WD | DOLAN JAMES J | 1 | N | 432 | 2 | 18910206 | LEA CATTLE COMPANY | 18910119 | 189110432 | |
1 | LEA JOSEPH C | 189110432 | ||||||||
Section 12 | Township 10S | Range 16E | SE/4 NW/4 SE/4 SE/4 | 189110432 | ||||||
SPWD | DOLAN JAMES J | 1 | N | 533 | 3 | 18910505 | ROSENTHAL WILLIAM | 18910505 | 189110533 | |
Section 26 | Township 10S | Range 16E | PART | 189110533 | ||||||
PATENT | DOLAN JAMES J | 1 | DP | 247 | 2 | 18920312 | UNITED STATES OF AMERICA | 18911123 | DESERT LANDS CERTIFICATE NO 23 | 189210247 |
Section | Township 15S | Range 18E | PART SECS 10-11 14-15 | 189210247 | ||||||
WD | DOLAN JAMES J | 1 | M | 246 | 1 | 18931201 | CHURCH AURALIA FKA | 18930128 | 189310246 | |
1 | CHURCH JOSHUA P | 189310246 | ||||||||
1 | FRITZ AURALIA | 189310246 | ||||||||
Section 28 | Township 09S | Range 16E | PART | 189310246 | ||||||
WD | DOLAN JAMES J | 1 | M | 281 | 1 | 18941214 | FRITZ HENRY F | 18941203 | 189410281 | |
Section 19 | Township 13S | Range 17E | NW/4 | 189410281 | ||||||
WD | DOLAN JAMES J | 1 | M | 378 | 1 | 18970216 | BARTLETT ADELA GALINDRE | 18910601 | 189710378 | |
1 | BARTLETT CHARLES H | 189710378 | ||||||||
Section 02 | Township 10S | Range 16E | PART | 189710378 | ||||||
PATENT | DOLAN JAMES J | 1 | FP | 338 | 2 | 19130929 | UNITED STATES OF AMERICA | 18901231 | CERTIFICATE NO 575 | 191310338 |
Section 13 | Township 10S | Range 16E | NW/4 NE/4 | 191310338 | ||||||
PATENT | DOLAN JAMES J | 1 | FP | 340 | 2 | 19130929 | UNITED STATES OF AMERICA | 18850310 | CERTIFICATE NO 577 | 191310340 |
Section 13 | Township 10S | Range 16E | SW/4 NE/4 | 191310340 | ||||||
PATENT | DOLAN JAMES J | 1 | 7P | 48 | 1 | 19610320 | UNITED STATES OF AMERICA | 18801101 | 196110048 | |
Section 26 | Township 07S | Range 10E | PART | 196110048 | ||||||
WD | DOLAN JAMES J | 3 | E | 155 | 2 | 19750421 | STANLEY STEPHEN | 19750421 | ALL CATTLE LOCATED IN THE | 187500155 |
3 | CAPITAN MOUNTAIN ON AGNA | 187500155 | ||||||||
3 | AZUL RANCH | 187500155 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | DOLAN JAMES J | 3 | E | 155 | 2 | 19750421 | STANLEY STEPHEN | 19750421 | AZUL RANCH | 187500155 |
LIS PENDENS | DOLAN JAMES J | 4 | P | 177 | 2 | 19780822 | GARCIA BESSIE | 19780822 | 110128986 | |
4 | GARCIA VINCENTA Z | 110128986 | ||||||||
Section 29 | Township 09S | Range 16E | SE/4 | 110128986 | ||||||
WD | DOLAN JAMES J | 1 | M | 203 | 1 | 19920714 | ARCH BISHOP | 19920525 | 189210203 | |
1 | SALPINTE J B | 189210203 | ||||||||
Section | Township 09S | Range 16E | PART | 189210203 | ||||||
WD | DOLAN JAMES J RECEIVER | 1 | M | 137 | 1 | 18910706 | TRUSDALE CHRISTOPHER C | 18910703 | 189110137 |
JAMES DOLAN AS GRANTOR
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | MCSWEEN ALEXANDER A | 1 | B | 19 | 3 | 18770928 | DOLAN JAMES J | 18770926 | 187710019 | |
Section 29 | Township 09S | Range 16E | SE/4 SE/4 | 187710019 | ||||||
DEED | SPIEGELBERG LEHMAN | 1 | B | 16 | 2 | 18790531 | DOLAN JAMES J | 18790501 | TEDEMAN RANCH NO RECORDING | 187910016 |
1 | INFORMATION | 187910016 | ||||||||
Section | Township 11S | Range 14E | PART SECS 14 15 | 187910016 | ||||||
DEED | SPIEGELBERG LEHMAN | 1 | B | 17 | 2 | 18790531 | DOLAN JAMES J | 18790531 | BREWER RANCH | 187910017 |
1 | NO RECORDING INFORMATION | 187910017 | ||||||||
QCD | SPIEGELBERG LEHMAN | 1 | B | 18 | 2 | 18790531 | DOLAN JAMES J | 18790583 | NO RECORDING INFORMATION | 187910018 |
Section | Township 10S | Range 16E | PART SECS 2 3 | 187910018 | ||||||
DEED | DOWLIN WILL & COMPANY | 1 | B | 28 | 3 | 18790925 | DOLAN JAMES J | 18790403 | 187910028 | |
WILL DOWLIN & COMPANY | 1 | 187910028 | ||||||||
Section 15 | Township 09S | Range 15E | NE/4 SE/4 | 187910028 | ||||||
DEED | LA RUE J A | 1 | B | 48 | 2 | 18791229 | DOLAN JAMES J | 18791223 | WHITE OAKS MINING DISTRICT | 187910048 |
DEED | DOWLIN WILL & COMPANY | 1 | B | 241 | 3 | 18801124 | DOLAN JAMES J | 18781220 | HOUSE, STORE, CORRALS ETC | 188010241 |
WILL DOWLIN & COMPANY | 1 | 188010241 | ||||||||
Section 29 | Township 09S | Range 16E | W/2 SW/4 SE/4 | 188010241 | ||||||
AGREE | DOLAN CAROLINE | 1 | B | 247 | 2 | 18801124 | DOLAN JAMES J | 18801119 | 188010247 | |
DOLAN JAMES J | 1 | 188010247 | ||||||||
LA RUE JOSEPH H | 1 | 188010247 | ||||||||
WINTERS JOHN V | 1 | 188010247 | ||||||||
AGREE | DOLAN JAMES J | 1 | B | 299 | 2 | 18801222 | DOLAN JAMES J | 18781221 | SETTLE ALL ACCOUNTS W/CAVEAT OF | 188010299 |
1 | SAFELY REMAINING IN LINCOLN | 188010299 | ||||||||
1 | COUNTY | 188010299 | ||||||||
JAMES J DOLAN & CO | 1 | 188010299 | ||||||||
1 | 188010299 | |||||||||
1 | 188010299 | |||||||||
SECOND NATIONAL BANK NEW MEXICO | 1 | 188010299 | ||||||||
1 | 188010299 | |||||||||
1 | 188010299 | |||||||||
SPIEGELBERG L | 1 | 188010299 | ||||||||
1 | 188010299 |
LAWRENCE MURPHY AS GRANTEE
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | MURPHY LAWRENCE | 3 | E | 120 | 3 | 18740502 | ANDERSON FRANCISCA | 18740401 | LAND IN RIO RUIDOSO-ANDERSON & | 187400120 |
3 | PATRON RANCH | 187400120 | ||||||||
3 | ANDERSON LOSADO | 187400120 | ||||||||
3 | 187400120 | |||||||||
Section 12 | Township 11S | Range 14E | S/2 SW/4 NE/4 SW/4 NW/4 SE/4 | 187400120 | ||||||
DEED | MURPHY LAWRENCE G | 3 | E | 15 | 2 | 18700725 | CLENNEY AVERY M | 18700720 | 4 HORSES AND ALL CROPS ON RANCH | 187000015 |
AGREE | MURPHY LAWRENCE G | 3 | E | 27 | 3 | 18710131 | LOOMIS ANDREW | 18700719 | AGREEMENT TO SINK A ARTESIAN | 187100027 |
3 | WELL | 187100027 | ||||||||
3 | ROBERTSON JAMES | 187100027 | ||||||||
3 | 187100027 | |||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 46 | 3 | 18720706 | BRADY WILLIAM | 18711221 | $1,000.00-PORTION OF LAND IN | 187200046 |
3 | WALNUT GROVE ON RIO BONITO | 187200046 | ||||||||
WD | MURPHY LAWRENCE G | 3 | E | 56 | 2 | 18721025 | RILEY JOHN | 18721003 | 15 YEARLINGS, 35 TWO YEAR OLD, | 187200056 |
3 | 360 COWS, 9 HORSES ETC | 187200056 | ||||||||
MTG | MURPHY LAWRENCE G | 3 | E | 66 | 3 | 18730501 | GUTIERRAS ALTAGRACIA | 18730101 | $1,937.59 160 ACRES IN SAN | 187300066 |
3 | PATRICIO | 187300066 | ||||||||
3 | GUTIERRES MANUEL ANTONIO | 187300066 | ||||||||
3 | 187300066 | |||||||||
MTG | MURPHY LAWRENCE G | 3 | E | 81 | 4 | 18730630 | PHILLIPOVSKI LYON | 18730623 | $695.40 PHILLIPOVSKI RANCH | 187300081 |
3 | PHILLIPOVSKI TERESA | 187300081 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 105 | 4 | 18740403 | PHILLIPOVSKI LYON | 18740307 | PHILLIPOVSKI RANCH | 197400105 |
3 | PHILLIPOVSKI TERESA | 197400105 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 109 | 3 | 18740403 | LELAND ESTANISLADER PADILLA | 18740401 | LELAND RANCH 160 ACRES | 187400109 |
3 | LELAND TEOFILO | 187400109 | ||||||||
WD | MURPHY LAWRENCE G | 3 | E | 122 | 4 | 18740502 | ANDERSON FRANCISCA | 18740401 | TIDEMAN RANCH | 187400122 |
3 | (STARTS ON BOTTOM PG 122) | 187400122 | ||||||||
3 | ANDERSON LOSADE B | 187400122 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | MURPHY LAWRENCE G | 3 | E | 122 | 4 | 18740502 | ANDERSON LOSADE B | 18740401 | TIDEMAN RANCH | 187400122 |
3 | (STARTS ON BOTTOM PG 122) | 187400122 | ||||||||
Section 14 | Township 11S | Range 14E | S/2 NW/4 | 187400122 | ||||||
Section 15 | Township 11S | Range 14E | S/2 NE/4 | 187400122 | ||||||
DEED | MURPHY LAWRENCE G | 3 | E | 125 | 5 | 18740509 | BACA SATURNINO | 18740505 | BACA RANCH EAST OF FORT STANTON | 187400125 |
3 | ON THE RIO BONITO | 187400125 | ||||||||
QCD | MURPHY LAWRENCE G | 3 | E | 159 | 2 | 18750609 | GONZALES FLORENCIO | 18750609 | 187500159 | |
Section 19 | Township 10S | Range 17E | PART | 187500159 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | CP | 1 | 1 | 18760824 | UNITED STATES OF AMERICA | 18220706 | 187610001 | |
Section | Township 10S | Range 17E | PART SECS 29 32 | 187610001 | ||||||
WD | MURPHY LAWRENCE G | 1 | B | 4 | 2 | 18761220 | BAIL JO9HN D | 18761128 | 187610004 | |
Section 29 | Township 09S | Range 16E | SE/4 SE/4 | 187610004 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | FP | 158 | 2 | 19110118 | UNITED STATES OF AMERICA | 18780125 | HOMESTEAD CERTIFICATE NO 1 | 191110158 |
Section | Township 10S | Range 17E | PART SECS 32 33 | 191110158 | ||||||
PATENT | MURPHY LAWRENCE G | 1 | 7P | 159 | 2 | 19650811 | UNITED STATES OF AMERICA | 18780624 | POOR ORIGINAL IMAGE | 196510159 |
Section 29 | Township 09S | Range 16E | PART | 196510159 | ||||||
WD | MURPHY LAWRENCE G | 3 | E | 155 | 2 | 19750421 | STANLEY STEPHEN | 19750421 | ALL CATTLE LOCATED IN THE | 187500155 |
3 | CAPITAN MOUNTAIN ON AGNA | 187500155 | ||||||||
3 | AZUL RANCH | 187500155 |
LAWRENCE MURPHY AS GRANTOR
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | DUDLEY L EDWIN | 3 | E | 78 | 3 | 18730621 | MURPHY LAWRENCE G | 18730621 | SUTLER BUILDING SITUATED ON THE | 187300078 |
3 | MILITARY RESERVATION AT | 187300078 | ||||||||
3 | FORT STANTON | 187300078 | ||||||||
RELEASE | CHAVEZ EUSEBIO | 3 | E | 130 | 1 | 18740509 | MURPHY LAWRENCE G | 18740509 | COMPLETION OF SENTENCE | 187400130 |
PUBLIC | 3 | 187400130 | ||||||||
QCD | GONZALES FLORENCIO | 3 | E | 160 | 3 | 18750610 | MURPHY LAWRENCE G | 18750609 | 187500160 | |
Section 28 | Township 10S | Range 16E | MANUEL GUTIERRES RANCH | 187500160 | ||||||
WD | FRITZ CHARLES | 1 | B | 2 | 2 | 18760819 | MURPHY LAWRENCE G | 18760711 | 187610002 | |
Section | Township 10S | Range 17E | PART SECS 29 32 | 187610002 | ||||||
WD | MCSWEEN ALEXANDER A | 1 | B | 8 | 2 | 18770209 | MURPHY LAWRENCE G | 18770209 | 187710008 | |
Section | Township 09S | Range 16E | TOWN OF LINCOLN | 187710008 | ||||||
WD | DOLAN JAMES J | 1 | B | 10 | 2 | 18770503 | MURPHY LAWRENCE G | 18770403 | 187710010 | |
J J DOLAN & COMPANY | 1 | 187710010 | ||||||||
RILEY JOHN H | 1 | 187710010 | ||||||||
Section 29 | Township 09S | Range 16E | SE/4 SE/4 W/2 SE/4 | 187710010 | ||||||
WILL | DOLAN JAMES J | 1 | H | 57 | 2 | 18861125 | MURPHY LAWRENCE G | 18770511 | 188610057 | |
JUDGMENT | STORM JOSEPH | 3 | E | 157 | 2 | 19750423 | MURPHY LAWRENCE G | 19750420 | 3RD JUDICIAL DISTRICT COURT | 187500157 |
PROBATE | PUBLIC | 1 | H | 59 | 4 | 18861125 | MURPHY LAWRENCE G DEC’D | 18781214 | 188610059 | |
QUIET TITLE | STOVER ALLIE F | 1 | A-4 | 631 | 2 | 19180430 | MURPHY LAWRENCE G DEC’D | 19180422 | W/WATER RIGHTS | 191810631 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
AGREE | SPIEGELBERG L | 1 | B | 299 | 2 | 18801222 | DOLAN JAMES J | 18781221 | SAFELY REMAINING IN LINCOLN | 188010299 |
1 | COUNTY | 188010299 | ||||||||
DEED | CATRON THOMAS B | 1 | C | 203 | 2 | 18810923 | DOLAN JAMES J | 18810923 | 188110203 | |
Section 26 | Township 07S | Range 10E | N/2 SW/4 N/2 SE/4 | 188110203 | ||||||
WD | DAVIS VIC F | 1 | G | 710 | 2 | 18860827 | DOLAN JAMES J | 18860816 | PROPERTY IN TOWN OF LINCOLN | 188610710 |
WELDON JOHN C | 1 | 188610710 | ||||||||
WD | SALAZAR EUGENIO | 1 | G | 722 | 3 | 18860902 | DOLAN JAMES J | 18860805 | PROPERTY IN TOWN OF LINCOLN | 188610722 |
SALAZAR JOSE | 1 | 188610722 | ||||||||
PROBATE | PUBLIC | 1 | H | 59 | 4 | 18861125 | DOLAN JAMES J | 18781214 | 188610059 | |
DEED | FRITZ AMELIA | 1 | H | 85 | 2 | 18861216 | DOLAN JAMES J | 18861215 | 188610085 | |
Section 28 | Township 09S | Range 16E | PART | 188610085 | ||||||
DEED | HUNTER W G | 1 | H | 235 | 3 | 18870221 | DOLAN JAMES J | 18870126 | WHITE OAKS MINING DISTRICT | 188710235 |
QCD | KERSTON CATHERINE B | 1 | H | 240 | 3 | 18870221 | DOLAN JAMES J | 18860316 | 188710240 | |
KERSTON HENRY | 1 | 188710240 | ||||||||
KLIEVES CHARLES | 1 | 188710240 | ||||||||
KLIEVES ELIZABETH | 1 | 188710240 | ||||||||
LITTELL JAMES | 1 | 188710240 | ||||||||
LITTELL MARY | 1 | 188710240 | ||||||||
LITTELL R W | 1 | 188710240 | ||||||||
LITTELL W J | 1 | 188710240 | ||||||||
MORTON W C | 1 | 188710240 | ||||||||
WINTERS JACOB | 1 | 188710240 | ||||||||
WINTERS JOHN V DEC’D HEIRS | 1 | 188710240 | ||||||||
QCD | HUNTER W G | 1 | H | 243 | 3 | 18870222 | DOLAN JAMES J | 18870317 | WHITE OAKS MINING DISTRICT | 188710243 |
DEED | FRITZ EMIL | 1 | H | 425 | 4 | 18870404 | DOLAN JAMES J | 18870217 | 188710425 | |
Section 05 | Township 11S | Range 17E | PART | 188710425 | ||||||
WD | NUMA REYMOND & COMPANY | 1 | H | 447 | 2 | 18870412 | DOLAN JAMES J | 18870406 | 188710447 | |
Section 29 | Township 09S | Range 16E | SE/4 SE/4 | 188710447 | ||||||
DEED | DAVIS VIC E | 1 | I | 220 | 2 | 18870808 | DOLAN JAMES J | 18870528 | 188710220 | |
WELDON JOHN C | 1 | 188710220 |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
