
| Name: | Asa P Lacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Age: | 9 | ||||||||||||||||||||
| Birth Date: | abt 1876 | ||||||||||||||||||||
| Birth Place: | Texas | ||||||||||||||||||||
| Enumeration District: | 13 | ||||||||||||||||||||
| Residence: | Precinct 08, Lincoln | ||||||||||||||||||||
| Relation to Head: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father’s Birth Place: | Illinois | ||||||||||||||||||||
| Mother’s Birth Place: | Illinois | ||||||||||||||||||||
| Page Number: | 20 | ||||||||||||||||||||
| Household Members: | 
  | 
Newspaper Clippings
Lincoln County Marriage
- 0
 
Lincoln County Ownership
- 
Results for your Search by Grantee: LACEY A P For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD LACEY A P 1 A-5 600 1 19171215 EL CAPITAN LIVESTOCK COMPANY 19171215 191710600 Section 01 Township 07S Range 13E PART 191710600 WD LACEY A P 1 A-10 267 1 19250406 CHAVEZ CACILDO 19080221 192510267 1 CHAVEZ SOLEDAD 192510267  
See Interactive Map Ownership
NONE IN CITY LIMIT
Ancestry.com
- LISTED
 
Find A Grave
- NONE
 
1880 White Oaks census 
Asa P  Lacey 
Aka Acelo
D 1913 
Roseanna d 1906 
One of the early founders 
Family lived in White Oaks  more than 100 years 
	
