US Congressman. Elected to represent New Mexico as At-Large in the United States Representatives, he served from 1912 until his death in 1915. He also served as a Delegate to the United States Congress from New Mexico Territory from 1897 to 1899, and as a Member of the Democratic National Committee from New Mexico from 1894 to 1908.
Name: | Harvey Butler Fergusson |
---|---|
Gender: | Male |
Birth Date: | 9 Sep 1848 |
Birth Place: | Pickens County, Alabama, United States of America |
Death Date: | 10 Jun 1915 |
Death Place: | Albuquerque, Bernalillo County, New Mexico, United States of America |
Has Bio?: | Y |
Spouse: | Clara Marie Fergusson |
Children: | Erna Mary FergussonLina BrowneHarvest Butler FergussonFrancis DeLiessilline Fergusson |
URL: | https://www.findagrave.com/memorial/13315595/harvey-butler-fergusson |
Newspaper Clippings
- 0.
Lincoln County Marriage
Lincoln County Ownership
Results for your Search by Grantee: FERGUSON H B |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | # | Filed | Grantor | Instrument | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
DEED | FERGUSON H B | 1 | D | 2 | 18830803 | PATTERSON HENRY J | 18830730 | WHITE OAKS MINING DISTRICT | 188310519 | |
1 | ROSE | 188310519 | ||||||||
DEED | FERGUSON H B | 1 | E | 2 | 18840512 | LADY GODIVA | 18840912 | WHITE OAKS MINING DISTRICT | 188410451 | |
1 | MOORE WILLIAM A | 188410451 | ||||||||
QCD | FERGUSON H B | 1 | E | 18840512 | JUMBO | 18840212 | WHITE OAKS MINING DISTRICT | 188410453 | ||
1 | MCDONALD W C | 188410453 | ||||||||
DEED | FERGUSON H B | 1 | U | 1 | 19021230 | BUSH CHARLES S | 19020823 | WHITE OAKS MINING DISTRICT | 190210443 | |
1 | BUSH JENNIE T | 190210443 | ||||||||
1 | JOHNSON HENRY M MRS | 190210443 | ||||||||
1 | LITTLE MACK | 190210443 | ||||||||
1 | MARKS A F | 190210443 | ||||||||
1 | MARKS ANNIE E | 190210443 | ||||||||
1 | MILNE HENRY DEC’D | 190210443 | ||||||||
1 | MILNE HENRY MRS | 190210443 |
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- Fill in
Gold Miner?
- no
Family Members
Spouse
-
Clara Marie Huning Fergusson
1865–1950
Children

9 person from left bottom. not the x
-
Erna Mary Fergusson
1888–1964
-
Harvest Butler Fergusson
1890–1971
-
Lina Fergusson Browne
1895–1974
-
Francis DeLiessilline Fergusson
1904–1986
