Name: | Claude D Guburn[Placid Gutrud] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 63 | |||||||||
Birth Date: | Dec 1836 | |||||||||
Birthplace: | New Mexico, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 8 | |||||||||
Number of Dwelling in Order of Visitation: | 185 | |||||||||
Family Number: | 198 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Lebrada Guburn | |||||||||
Marriage Year: | 1880 | |||||||||
Years Married: | 20 | |||||||||
Father’s Birthplace: | Mexico | |||||||||
Mother’s Birthplace: | Mexico | |||||||||
Occupation: | No Busines | |||||||||
Can Read: | No | |||||||||
Can Write: | No | |||||||||
Can Speak English: | No | |||||||||
House Owned or Rented: | Own | |||||||||
Home Free or Mortgaged: | F | |||||||||
Farm or House: | H | |||||||||
Neighbors: | ||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Claude Guburn b December 1826 age 63 married 20 years nm
Lebrada b September 1854 age 45 nm 6 kids 3 living
No occupation listed
Owned home free and clear
Married kids lived with them